Yi Technology Compact Dash Camera - Specifications
| Dashcam | Yi Technology Compact Dash Camera |
|---|---|
| Release year | 2017 |
| Resolution front | 1080p / FHD (1920x1080) |
| FOV front | 130 |
| FPS front | 30 |
| Resolution rear | - |
| FPS rear | - |
| Screen size (inches) | 2 |
| Cloud enabled | - |
| GPS | - |
| Parking mode | Yes |
| Wifi | Yes |
| CPL filter | - |
| Capacitor | Yes |
| G-sensor | Yes |
| Loop recording | Yes |
| ADAS | - |
| SD-card slot | Yes |
| Max SD-card size | 64 |
| Width (mm) | 72 |
| Height (mm) | 32 |
| Depth (mm) | 19 |
| Other information | Features a high-sensitivity image sensor for improved night vision and a built-in emergency recording feature for enhanced safety. The Yi Technology Compact Dash Camera combines essential features like high-definition recording, wide-angle coverage, and emergency recording in a compact design, making it suitable for daily use and enhancing driving safety. |
| Vendor | Yi Technology Compact Dash Camera |
| Brand information | Yi Technology |
| Reviews |
Looking for a Dashcam?
If you're considering a dashcam purchase, there are numerous models available that cater to a variety of preferences and budgets. Whether you're interested in advanced features like enhanced night vision, seamless GPS integration, or simply looking for a reliable, budget-friendly option, the market offers a wide range of choices. These models ensure you can find the perfect dashcam to match your driving habits and security needs.
Nextbase 322GW dashcam
The Nextbase 322GW dash cam is known for its balance between affordability and features, offering...
Pruveeo L2 dashcam
The Pruveeo L2 is a dual-channel dash cam that records in Full HD 1080p for both the front and...
Pruveeo P1 dashcam
The Pruveeo P1 is a quad-channel dash cam offering 2K (2560 x 1440) resolution for the front...
Thinkware F200 Pro dashcam
Experience the clarity of 1080p Full HD Crystal Clear footage with the Thinkware F200PRO dash...
