Thinkware Q800 Pro dashcam - Specifications
| Dashcam | Thinkware Q800 Pro dashcam |
|---|---|
| Release year | - |
| Resolution front | 1440p / QHD (2560x1440) |
| FOV front | 140 |
| FPS front | 30 |
| Resolution rear | 1080p / FHD (1920x1080) |
| FPS rear | 30 |
| Screen size (inches) | - |
| Cloud enabled | Yes |
| GPS | Yes |
| Parking mode | Yes |
| Wifi | Yes |
| CPL filter | - |
| Capacitor | Yes |
| G-sensor | Yes |
| Loop recording | Yes |
| ADAS | Yes |
| SD-card slot | Yes |
| Max SD-card size | 128 |
| Width (mm) | - |
| Height (mm) | - |
| Depth (mm) | - |
| Other information | The Thinkware Q800PRO Dash Cam, featuring a Sony Exmor R Starvis sensor, records in 2K QHD, offering crystal-clear footage day and night with Super Night Vision 2.0. It's equipped with GPS, a speed camera database, and enhanced parking surveillance modes. Ideal for drivers, it also connects to the Thinkware Cloud App for additional security features like geo-fencing and impact alerts. |
| Vendor | Thinkware Q800 Pro dashcam |
| Brand information | Thinkware |
| Reviews |
Looking for a Dashcam?
If you're considering a dashcam purchase, there are numerous models available that cater to a variety of preferences and budgets. Whether you're interested in advanced features like enhanced night vision, seamless GPS integration, or simply looking for a reliable, budget-friendly option, the market offers a wide range of choices. These models ensure you can find the perfect dashcam to match your driving habits and security needs.
Garmin Dash Cam Tandem
The Garmin Dash Cam Tandem is a dual-lens dash camera that offers comprehensive coverage with two...
Rexing V33
The Rexing V33 is a 3-channel dash cam that records high-definition video from the front, cabin,...
Thinkware Q1000 dashcam
The Thinkware Q1000 dashcam offers dual-camera recording in 2K QHD resolution for both front and...
VIOFO A119 Mini 2
The VIOFO A119 Mini 2 is a compact and advanced dashcam, designed for high-quality video...
