Comparison between 70mai Dash cam 3 and Yi Technology Smart Dash Camera.
Are you in the market for a dashcam and want to make an informed decision? Look no further! We've got you covered with a comprehensive comparison of dashcam specifications to help you find the perfect one for your needs. Whether it's for safety, insurance purposes, or simply capturing memorable moments on the road, a dashcam is a valuable addition to any vehicle. Take the time to weigh these specifications and find the perfect dashcam to provide you with peace of mind while driving.
| Dashcam | 70mai Dash cam 3 | Yi Technology Smart Dash Camera | 
|---|---|---|
|   The 70mai Dash Cam 3, enhanced with a Sony STARVIS 2 IMX662 sensor, offers improved low-light performance and accurate object recognition. It features 1080P HDR imaging and a 130° wide-angle view. The dash cam supports 24-hour smart parking surveillance and has a time-lapse recording feature, requiring the 70mai Hardwire Kit UP02 for full functionality. Additionally, it comes with voice control in English and app control for easy management. |   The Yi Technology Smart Dash Camera is designed to provide high-quality video recording with a 1080p resolution and a 165° wide-angle lens. It features Advanced Driver Assistance Systems (ADAS) for enhanced safety, providing real-time audio alerts for lane departure and forward collisions. The dashcam includes built-in Wi-Fi for easy file transfer and management via the Yi Dashcam app. It supports microSD cards up to 64GB and uses H.264 video compression for efficient storage. The 2.7-inch screen allows for easy viewing of recordings and settings. | |
| Release year | - | 2017 | 
| Resolution front | 1080p / FHD (1920x1080) | 1080p / FHD (1920x1080) | 
| FOV front | 130 | 165 | 
| FPS front | 30 | 60 | 
| Resolution rear | - | - | 
| FPS rear | - | - | 
| Screen size (inches) | - | 2 | 
| Cloud enabled | - | - | 
| GPS | - | - | 
| Parking mode | Yes | Yes | 
| Wifi | - | Yes | 
| CPL filter | - | - | 
| Capacitor | - | Yes | 
| G-sensor | Yes | Yes | 
| Loop recording | Yes | Yes | 
| ADAS | - | Yes | 
| SD-card slot | - | Yes | 
| Max SD-card size | - | 64 | 
| Width (mm) | - | 72 | 
| Height (mm) | - | 32 | 
| Depth (mm) | - | 19 | 
| Other information | - | Supports real-time audio alerts for safety. The Yi Technology Smart Dash Camera offers solid performance with high-quality video recording, ADAS for safety, and user-friendly features like built-in Wi-Fi and real-time alerts. | 
| Vendor | 70mai Dash cam 3 | Yi Technology Smart Dash Camera | 
| Brand information | 70mai dashcams | Yi Technology | 
| Reviews | 
Looking for a Dashcam?
If you're considering a dashcam purchase, there are numerous models available that cater to a variety of preferences and budgets. Whether you're interested in advanced features like enhanced night vision, seamless GPS integration, or simply looking for a reliable, budget-friendly option, the market offers a wide range of choices. These models ensure you can find the perfect dashcam to match your driving habits and security needs.
 
      
    Garmin Varia RCT715 camera
The Garmin Varia RCT715 is a versatile rearview radar and camera designed primarily for cyclists,...
 
      
    Pruveeo D90 Dash cam
The Pruveeo D90-4CH is a quad-channel dash cam designed to provide comprehensive coverage around...
 
      
    Rexing V2 Pro AI Dash cam
The Rexing V2 Pro is a versatile 3-channel dash cam designed to capture video from the front,...
 
    Yi Technology Smart Dash Camera
The Yi Technology Smart Dash Camera is designed to provide high-quality video recording with a...

