Comparison between 70mai Dash Cam 1S and Yi Technology Smart Dash Camera.
Are you in the market for a dashcam and want to make an informed decision? Look no further! We've got you covered with a comprehensive comparison of dashcam specifications to help you find the perfect one for your needs. Whether it's for safety, insurance purposes, or simply capturing memorable moments on the road, a dashcam is a valuable addition to any vehicle. Take the time to weigh these specifications and find the perfect dashcam to provide you with peace of mind while driving.
| Dashcam | 70mai Dash Cam 1S | Yi Technology Smart Dash Camera | 
|---|---|---|
|   The 70mai Dash Cam 1S is designed to offer a balance of simplicity, safety, and smart features. It boasts a 130° wide-angle lens to capture a broad view of the road, reducing blind spots. Equipped with a 1080P Full HD resolution, it ensures clear recording of road details. The camera also includes features like automatic emergency recording, app control, and voice commands for a hands-free experience. Its Night Owl Vision ensures quality recording even in low-light conditions. |   The Yi Technology Smart Dash Camera is designed to provide high-quality video recording with a 1080p resolution and a 165° wide-angle lens. It features Advanced Driver Assistance Systems (ADAS) for enhanced safety, providing real-time audio alerts for lane departure and forward collisions. The dashcam includes built-in Wi-Fi for easy file transfer and management via the Yi Dashcam app. It supports microSD cards up to 64GB and uses H.264 video compression for efficient storage. The 2.7-inch screen allows for easy viewing of recordings and settings. | |
| Release year | - | 2017 | 
| Resolution front | 1080p / FHD (1920x1080) | 1080p / FHD (1920x1080) | 
| FOV front | 130 | 165 | 
| FPS front | - | 60 | 
| Resolution rear | - | - | 
| FPS rear | - | - | 
| Screen size (inches) | - | 2 | 
| Cloud enabled | - | - | 
| GPS | - | - | 
| Parking mode | - | Yes | 
| Wifi | Yes | Yes | 
| CPL filter | - | - | 
| Capacitor | - | Yes | 
| G-sensor | Yes | Yes | 
| Loop recording | Yes | Yes | 
| ADAS | - | Yes | 
| SD-card slot | Yes | Yes | 
| Max SD-card size | 64 | 64 | 
| Width (mm) | - | 72 | 
| Height (mm) | - | 32 | 
| Depth (mm) | - | 19 | 
| Other information | The device can operate in temperatures ranging from -10 to 60°C, features a Sony IMX307 sensor, and lacks a display screen but has a LED indicator for recording status. | Supports real-time audio alerts for safety. The Yi Technology Smart Dash Camera offers solid performance with high-quality video recording, ADAS for safety, and user-friendly features like built-in Wi-Fi and real-time alerts. | 
| Vendor | 70mai Dash Cam 1S | Yi Technology Smart Dash Camera | 
| Brand information | 70mai dashcams | Yi Technology | 
| Reviews | 
Looking for a Dashcam?
If you're considering a dashcam purchase, there are numerous models available that cater to a variety of preferences and budgets. Whether you're interested in advanced features like enhanced night vision, seamless GPS integration, or simply looking for a reliable, budget-friendly option, the market offers a wide range of choices. These models ensure you can find the perfect dashcam to match your driving habits and security needs.
 
    AUKEY DR01 1080P Dash Cam
The AUKEY DR01 Dash Cam is a compact device equipped with a Sony Exmor Sensor, recording in 1080p...
 
      
    Rexing V1 Basic dashcam
The Rexing V1 Basic is a popular dashcam known for its discreet design and reliable performance....
 
      
    Thinkware F70 dashcam
The Thinkware F70 is a compact and budget-friendly dashcam offering Full HD video quality. It...
 
    Yi Technology Mini Dash Camera
The Yi Technology Mini Dash Camera is designed to be a compact and affordable dashcam option,...

